|
|||
|
| The official website dedicated to those that had served aboard the destroyer USS Dahlgren DLG-12 & DDG-43.
|
||
|
||
|
| Last Name | First Name | Rate | Rank | YR on | YR off | Division | Workspace | Special Note | ||
| 1 | Awad | Alfonso | No Email | BT3 | E4 | 60 | 64 | B | after boiler room | plank owner |
| 2 | Balck | Doran | No Email | SMSN | E3 | 61 | 63 | Navigation | Signal Bridge | Plankowner, Cuban Crises |
| 3 | Bell | Larry | No Email | SN | E3 | 67 | 68 | 1st | Laundry | |
| 4 | Carroll | Michael | No Email | FTM1 | E1 | 72 | 76 | FOX | AN/SPS48 | Mellow Mike |
| 5 | Chasteen | Jimmie L. | No Email | BTFM | E3 | 60 | 64 | B | after fire room | plankowner |
| 6 | Conner | Alan | No Email | FTG | E | 80 | 83 | |||
| 7 | Cribb | William A. | No Email | BT3 | E3 | 60 | 62 | B | Foward Boiler room | Original Plank owner |
| 8 | Dolhay | Scott | No Email | EM3 | E4 | 83 | 87 | E | Main Engine room | |
| 9 | Donovan | Patrick | No Email | MMFN | E3 | 64 | 66 | |||
| 10 | Ennis | Scott | No Email | BT2 | E2 | 78 | 82 | ENG | ||
| 11 | Gassmann | Jeffery | No Email | DC | E3 | 91 | 92 | R | ENGINEERING | ON DURING FIRE AND DECOM |
| 12 | Gehman | Bob | No Email | PN2 | E5 | 76 | 79 | |||
| 13 | Geist | Robert | No Email | FTM2 | E2 | 79 | 81 | FOX | Missile Plot | |
| 14 | Godfrey | Ron | No Email | ET2 | E5 | 83 | 85 | |||
| 15 | Gunsher | Tim | No Email | FC2(SW) | E5 | 86 | 89 | Gun Plot & Harpoon | ||
| 16 | Kuhn | Charles | No Email | FA | E2 | 73 | 74 | Fwd Fire & engine room 2 | Bubba | |
| 17 | Lebeau | Michael | No Email | MS2 | E2 | 91 | 92 | |||
| 18 | Ledbetter | Toby | No Email | PN2(SW) | E5 | 85 | 89 | N/X | Personnel Office | Lieutenant USNR (2003) |
| 19 | Lindsay | Harley | No Email | PNCM(SW) | E9 | 82 | 85 | |||
| 20 | Lyon | Johnny | No Email | OS2 | E5 | 81 | 86 | |||
| 21 | Martin | Chris | No Email | RM2 | E2 | 80 | 83 | |||
| 22 | Martin | William | No Email | BT2 | E5 | 73 | 77 | B | Fwd Fireroom | |
| 23 | Mase | James | No Email | STS3 | E4 | 63 | 65 | as | sonar | |
| 24 | Moore | Gene | No Email | MS3 | E4 | 78 | 80 | Meangene | ||
| 25 | Moyer | Larry | No Email | RD2 | E5 | 63 | 65 | OI | Upper&Lower CIC | |
| 26 | Murphy | Michael | No Email | QM3 | E4 | 81 | 84 | |||
| 27 | Ryan | Benard | No Email | LT | 61 | 62 | Plankowner | |||
| 28 | Simmons | Richard | No Email | OS3 | E4 | 89 | 93 | OI | Decomm | |
| 29 | Smith | Terry Lee | No Email | BM3 | E4 | 80 | 82 | |||
| 30 | Taylor | William | No Email | STG2 | E5 | 90 | 92 | |||
| 31 | Turner | Andy | No Email | RM2 | E2 | 72 | 74 | recom | ||
| 32 | Wieman | George B | No Email | LTJG | 75 | 78 | MPA | ENGINEERING | ||
| 33 | Wright | Anthony | No Email | BMSN | E3 | 86 | 89 |
|
|
© Tenacious Torch '77 ->'06 copyright ©2006 Tenacious Torch. All lefts and rights reserved. |